The Power of Precision
250ps Ultra-short Pulse ▪ Higher Peak ▪ Power Performance ▪ Advanced Pigment Clearance
Premium Specifications
250 Picosecond Laser
▪ Pulse Duration is 45% shorter
▪ Pulse Duration is 45% shorter,
Indications
Effective Tattoo Ink Removal
Shorter pulse duration with higher
peak power makes it possible
for the tattoo ink particles to be
destroyed into smaller pieces,
resulting in an effective tattoo
removal.
Multiple Handpieces
Effective LIOB Formation
Effective treatment for scar
and skin rejuvenation via LIOB
formation with shorter pulse
duration and higher peak power.
Destruction of Melanosome in a Safe Way
Compared to 300 ps, which is SRT of 1um melanosome, 250 picosecond pulse duration is safer and more effective in treating melanosome without damaging
surrounding tissues.
SKIN TYPE
By combining 7 types of handpieces and 4 wavelength,
it is possible to perform treatments tailored to the patient’s skin type and skin concerns.
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |
|---|---|---|---|---|---|---|
| Freckles & Black spots | 532nm + Zoom H/P | |||||
| 660nm + DYE(595) H/P | ||||||
| Pigmentation | 1064nm + Zoom H/P | |||||
| 1064nm + Collimation H/P | ||||||
| Melisma | 1064nm + Zoom H/P | |||||
| 1064nm + Collimation H/P | ||||||
| Brightening | 1064nm + Zoom H/P | |||||
| 1064nm + Collimation H/P | ||||||
| Acne scars | 1064nm + MLA H/P | |||||
| Acne red marks | 595nm + DYE(660) H/P | |||||
| Pores | 1064nm + MLA H/P | |||||
| Skin texture improvement | 1064nm + MLA H/P | |||||
| 1064nm + DOE H/P | ||||||
| Tattoos | 1064nm + Zoom H/P | |||||
| Red tattoos | 532nm + Zoom H/P | |||||
| 595nm + DYE(660) H/P | ||||||
| Green tattoos | 660nm + DYE(595) H/P | |||||
SPECIFICATIONS
| System Type | Nd:YAG |
| Wavelength | 1064nm, 532nm |
| Output | 500mJ (1064nm), 250mJ (532nm) |
| Pulse Duration | 250ps |
| Peak Power | 1064nm: 2GW (@500mJ/250ps); 532nm: 1.3GW (@250mJ/190ps) |
| Spot Size | 2mm ~ 10mm (step 1mm) |
| Repetition Rate | Single, 1–10 Hz |
| Handpiece | Zoom H/P, Collimation H/P, MLA H/P, DOE (532nm, 1064nm) H/P, DYE (595nm, 660nm) H/P |
CLINICAL DATA